5G Industrial Router & DNS Firewall Security
JEXtream® SG2000
Enterprise Branch & Multi-site Router Platform
Core Hardware Capability
◆ Next-Gen Cellular Foundation Equipped with a cutting-edge 3GPP Release 17 Modem architecture to deliver optimized enterprise throughput.
◆ 2Tx + 8Rx Antenna Diversity Enhanced spatial signaling structures isolate connection paths, providing maximum wireless stability.
◆ Service Failover Protection Supports seamless structural failover/failback mechanisms operating between 5G cellular and wired channels.
◆ Ruggedized Architecture Protected by an industrial-grade, ruggedized aluminum structural frame to withstand punishing environments.
Technical Specifications
| Parameter Range | Specification Metric Details |
|---|---|
| Modem Technology | Qualcomm SDX72 + SDR753 (3GPP Rel.17 Compliance) LTE Category: DL 18 / UL 13 NR 3 DL CA (3F, 2F+1T, 1F+2F, 3T), NR 2 UL CA (1F+1T, 2F) EN-DC DL LTE 4CC + NR FDD 1CC / EN-DC DL LTE 4CC + NR TDD 1CC EN-DC DL LTE 4CC + NR 1xFDD or 1xTDD / EN-DC DL LTE 2CC + NR 2xTDD 4x4 Downlink MIMO & GPS/Location Navigation Services |
| Bands Supported | 5G NR: n2, n5, n14, n25, n28, n30, n41, n48, n66, n71, n77, n78 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B20, B25, B26, B28, B29, B30, B38, B39, B40, B41, B48, B66, B71 UMTS: B1, B2, B4, B5, B8 |
| Signal Optimization | 5G Uplink: PC 1.5 optimized for bands n41 and n77 5G Downlink: Advanced 8 Receiver Diversity operational on bands n41 and n77 |
| Wi-Fi Framework (Wi-Fi 7) | IEEE 802.11 a/b/g/n/ac/ax/be Framework (DBS, HBS) Dual Band Simultaneous operation: 2.4 + 5GHz or 6GHz Tri-Band switching matrices: 2.4+5GHz, 2.4+6GHz, 5+6GHz 2x2 MU-MIMO Technology supporting up to 32 simultaneous client users |
| Interfaces | 1 x 2.5Gbps WAN/LAN Switchable Ethernet Data Port 3 x 2.5Gbps Shared Local Area Network (LAN) Ethernet Ports 1 x USB Type-C Interconnect interface 1 x Nano-SIM (4FF Format) Micro-Slot 4 x High-Gain External Antenna Port Connections (SMA Standard Type) 1 x Dedicated Global Positioning System (GPS) Antenna Port (SMA Standard Type) 1 x Main Power Connect Interface & 1 x Visual System Status LED Indicator |
■ System Deployments & Administration
The JEXtream SG2000 platform interfaces natively with the Centralized Cloud Control network manager. This enables global system oversight, seamless updates, remote network topology diagnostic tracking, and custom DNS firewall security policies across multiple branch locations simultaneously. The device also integrates PoE (Power Device) capabilities for versatile deployment placement without localized power constraints.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article